EYC Executive Committee Board
| Member Organisation | Representative | Title | |
| 1 | Kenya Foundation for Youth and Women | Joseph Kirui | Chair Person |
| 2 | Voluntary Service Overseas – Kenya | Catherine Mwangi | Vice Chairperson |
| 3 | Integrated Aid Services | Mary Githiomi | Treasurer |
| 4 | Trace Kenya | Paul Adhoch | Member |
| 5. | Sightsavers Kenya | Moses Chege | Member |
| 6 | Makueni Remand Education Group | David Shakwa | Member |
| 7 | Balm Kenya | Susan Ombunya | Member |
| 8 | Action For Sustainable Change (AFOSC-Kenya) | Mohamed Sheikh | Member |
| 9 | New Haven Robert Centre | Mary Matini | Member |
SECRETARIAT
| 1. | Joseph Wasikhongo | National Coordinator |
| 2. | Damaris Nzomo | Finance Department |
| 3. | Magdaline Kerubo | Communications Department |
| 4. | Loise Keingati | Campaigns Department |
| 5. | Daizy Apondi | Campaigns Department |
| 6. | Thomas Wario | Campaigns Department |
| 7. | Angeline Adego | Office Assistant |

