EYC Executive Committee Board
| Member Organisation | Representative | Title | ||
| 1 | Voluntary Service Overseas – Kenya | Catherine Mwangi | Chair Person | |
| 2 | We World Kenya | Alice Macharia | Member | |
| 3 | Akili Dada | Wanjiru Mbugua | Member | |
| 4 | Yang’at Community Development Organisation | Elizabeth Pkukat | Member | |
| 5. | Trace Kenya | Paul Adhoch | Member | |
| 6 | Jalalaqa Development Link | Muktar Noor | Member | |
| 7 | Nyeri Education Empowerment Project | Timothy Kariuki | Member | |
| 8 | New Haven Robert Centre | Mary Matini | Member | |
| 9 |
|
Ibrahim Ngunga | Member | |
SECRETARIAT
| 1. | Joseph Wasikhongo | National Coordinator |
| 2. | Damaris Nzomo | Finance Department |
| 3. | Magdaline Kerubo | Communications Department |
| 4. | Loise Keingati | Campaigns Department |
| 5. | Daizy Apondi | Campaigns Department |
| 6. | Thomas Wario | Campaigns Department |
| 7. | Angeline Adego | Office Assistant |

